A4 = 430 Hz is used by some period-instrument ensembles, alongside 415. Before standardisation pitch varied from city to city, and modern historical performance picks a convention rather than recovering one true old pitch.
Which note 430 Hz is at other reference pitches
“In tune” depends on what A4 is tuned to, so the same frequency is a slightly different distance from the nearest note in each tuning.
| Reference | Nearest note | That note | 430 Hz is |
|---|---|---|---|
| A4 = 440 Hz · Standard (ISO 16) | A4 | 440.00 Hz | −39.8¢ |
| A4 = 432 Hz · “Verdi” pitch | A4 | 432.00 Hz | −8.0¢ |
| A4 = 442 Hz · Orchestral | A4 | 442.00 Hz | −47.7¢ |
| A4 = 415 Hz · Baroque pitch | B♭4 | 439.68 Hz | −38.5¢ |
An octave of notes at A4 = 430 Hz
Middle C to the C above, tuned to this reference, beside the same notes at the 440 standard.
| Note | A = 430 | A = 440 |
|---|---|---|
| C4 | 255.68 Hz | 261.63 Hz |
| C♯4 | 270.88 Hz | 277.18 Hz |
| D4 | 286.99 Hz | 293.66 Hz |
| E♭4 | 304.06 Hz | 311.13 Hz |
| E4 | 322.14 Hz | 329.63 Hz |
| F4 | 341.29 Hz | 349.23 Hz |
| F♯4 | 361.59 Hz | 369.99 Hz |
| G4 | 383.09 Hz | 392.00 Hz |
| A♭4 | 405.87 Hz | 415.30 Hz |
| A4 | 430.00 Hz | 440.00 Hz |
| B♭4 | 455.57 Hz | 466.16 Hz |
| B4 | 482.66 Hz | 493.88 Hz |
| C5 | 511.36 Hz | 523.25 Hz |
Octaves of 430 Hz
Doubling a frequency raises it an octave and halving lowers it one, so these all have the same note name and the same offset from it.
Harmonics of 430 Hz
A real instrument playing 430 Hz also sounds whole-number multiples of it. The first eight, and the notes they fall nearest:
| Harmonic | Frequency | Nearest note | Off by |
|---|---|---|---|
| 1 | 430.00 Hz | A4 | −39.8¢ |
| 2 | 860.00 Hz | A5 | −39.8¢ |
| 3 | 1290.0 Hz | E6 | −37.8¢ |
| 4 | 1720.0 Hz | A6 | −39.8¢ |
| 5 | 2150.0 Hz | C7 | +46.5¢ |
| 6 | 2580.0 Hz | E7 | −37.8¢ |
| 7 | 3010.0 Hz | F♯7 | +29.0¢ |
| 8 | 3440.0 Hz | A7 | −39.8¢ |
Period and wavelength
One cycle of 430 Hz lasts 2.326 milliseconds; in air at 20 °C, where sound travels at about 343 metres a second, one wavelength is 79.8 centimetres.