All 108 notes
Black keys are named the way most music prints them — C♯, E♭, F♯, A♭, B♭ — and each page gives the other name too. C4 is middle C; A4 is the 440 Hz reference.
Octave 0
Octave 1
Octave 2
Octave 3
Octave 4
Octave 5
Octave 6
Octave 7
Octave 8
The full chart, at 440 and 432
| Note | A = 440 Hz | A = 432 Hz | MIDI | Piano key |
|---|---|---|---|---|
| C0 | 16.35 | 16.05 | 12 | — |
| C♯0 | 17.32 | 17.01 | 13 | — |
| D0 | 18.35 | 18.02 | 14 | — |
| E♭0 | 19.45 | 19.09 | 15 | — |
| E0 | 20.60 | 20.23 | 16 | — |
| F0 | 21.83 | 21.43 | 17 | — |
| F♯0 | 23.12 | 22.70 | 18 | — |
| G0 | 24.50 | 24.05 | 19 | — |
| A♭0 | 25.96 | 25.48 | 20 | — |
| A0 | 27.50 | 27.00 | 21 | 1 |
| B♭0 | 29.14 | 28.61 | 22 | 2 |
| B0 | 30.87 | 30.31 | 23 | 3 |
| C1 | 32.70 | 32.11 | 24 | 4 |
| C♯1 | 34.65 | 34.02 | 25 | 5 |
| D1 | 36.71 | 36.04 | 26 | 6 |
| E♭1 | 38.89 | 38.18 | 27 | 7 |
| E1 | 41.20 | 40.45 | 28 | 8 |
| F1 | 43.65 | 42.86 | 29 | 9 |
| F♯1 | 46.25 | 45.41 | 30 | 10 |
| G1 | 49.00 | 48.11 | 31 | 11 |
| A♭1 | 51.91 | 50.97 | 32 | 12 |
| A1 | 55.00 | 54.00 | 33 | 13 |
| B♭1 | 58.27 | 57.21 | 34 | 14 |
| B1 | 61.74 | 60.61 | 35 | 15 |
| C2 | 65.41 | 64.22 | 36 | 16 |
| C♯2 | 69.30 | 68.04 | 37 | 17 |
| D2 | 73.42 | 72.08 | 38 | 18 |
| E♭2 | 77.78 | 76.37 | 39 | 19 |
| E2 | 82.41 | 80.91 | 40 | 20 |
| F2 | 87.31 | 85.72 | 41 | 21 |
| F♯2 | 92.50 | 90.82 | 42 | 22 |
| G2 | 98.00 | 96.22 | 43 | 23 |
| A♭2 | 103.83 | 101.94 | 44 | 24 |
| A2 | 110.00 | 108.00 | 45 | 25 |
| B♭2 | 116.54 | 114.42 | 46 | 26 |
| B2 | 123.47 | 121.23 | 47 | 27 |
| C3 | 130.81 | 128.43 | 48 | 28 |
| C♯3 | 138.59 | 136.07 | 49 | 29 |
| D3 | 146.83 | 144.16 | 50 | 30 |
| E♭3 | 155.56 | 152.74 | 51 | 31 |
| E3 | 164.81 | 161.82 | 52 | 32 |
| F3 | 174.61 | 171.44 | 53 | 33 |
| F♯3 | 185.00 | 181.63 | 54 | 34 |
| G3 | 196.00 | 192.43 | 55 | 35 |
| A♭3 | 207.65 | 203.88 | 56 | 36 |
| A3 | 220.00 | 216.00 | 57 | 37 |
| B♭3 | 233.08 | 228.84 | 58 | 38 |
| B3 | 246.94 | 242.45 | 59 | 39 |
| C4 | 261.63 | 256.87 | 60 | 40 |
| C♯4 | 277.18 | 272.14 | 61 | 41 |
| D4 | 293.66 | 288.33 | 62 | 42 |
| E♭4 | 311.13 | 305.47 | 63 | 43 |
| E4 | 329.63 | 323.63 | 64 | 44 |
| F4 | 349.23 | 342.88 | 65 | 45 |
| F♯4 | 369.99 | 363.27 | 66 | 46 |
| G4 | 392.00 | 384.87 | 67 | 47 |
| A♭4 | 415.30 | 407.75 | 68 | 48 |
| A4 | 440.00 | 432.00 | 69 | 49 |
| B♭4 | 466.16 | 457.69 | 70 | 50 |
| B4 | 493.88 | 484.90 | 71 | 51 |
| C5 | 523.25 | 513.74 | 72 | 52 |
| C♯5 | 554.37 | 544.29 | 73 | 53 |
| D5 | 587.33 | 576.65 | 74 | 54 |
| E♭5 | 622.25 | 610.94 | 75 | 55 |
| E5 | 659.26 | 647.27 | 76 | 56 |
| F5 | 698.46 | 685.76 | 77 | 57 |
| F♯5 | 739.99 | 726.53 | 78 | 58 |
| G5 | 783.99 | 769.74 | 79 | 59 |
| A♭5 | 830.61 | 815.51 | 80 | 60 |
| A5 | 880.00 | 864.00 | 81 | 61 |
| B♭5 | 932.33 | 915.38 | 82 | 62 |
| B5 | 987.77 | 969.81 | 83 | 63 |
| C6 | 1046.5 | 1027.5 | 84 | 64 |
| C♯6 | 1108.7 | 1088.6 | 85 | 65 |
| D6 | 1174.7 | 1153.3 | 86 | 66 |
| E♭6 | 1244.5 | 1221.9 | 87 | 67 |
| E6 | 1318.5 | 1294.5 | 88 | 68 |
| F6 | 1396.9 | 1371.5 | 89 | 69 |
| F♯6 | 1480.0 | 1453.1 | 90 | 70 |
| G6 | 1568.0 | 1539.5 | 91 | 71 |
| A♭6 | 1661.2 | 1631.0 | 92 | 72 |
| A6 | 1760.0 | 1728.0 | 93 | 73 |
| B♭6 | 1864.7 | 1830.8 | 94 | 74 |
| B6 | 1975.5 | 1939.6 | 95 | 75 |
| C7 | 2093.0 | 2054.9 | 96 | 76 |
| C♯7 | 2217.5 | 2177.1 | 97 | 77 |
| D7 | 2349.3 | 2306.6 | 98 | 78 |
| E♭7 | 2489.0 | 2443.8 | 99 | 79 |
| E7 | 2637.0 | 2589.1 | 100 | 80 |
| F7 | 2793.8 | 2743.0 | 101 | 81 |
| F♯7 | 2960.0 | 2906.1 | 102 | 82 |
| G7 | 3136.0 | 3078.9 | 103 | 83 |
| A♭7 | 3322.4 | 3262.0 | 104 | 84 |
| A7 | 3520.0 | 3456.0 | 105 | 85 |
| B♭7 | 3729.3 | 3661.5 | 106 | 86 |
| B7 | 3951.1 | 3879.2 | 107 | 87 |
| C8 | 4186.0 | 4109.9 | 108 | 88 |
| C♯8 | 4434.9 | 4354.3 | 109 | — |
| D8 | 4698.6 | 4613.2 | 110 | — |
| E♭8 | 4978.0 | 4887.5 | 111 | — |
| E8 | 5274.0 | 5178.1 | 112 | — |
| F8 | 5587.7 | 5486.1 | 113 | — |
| F♯8 | 5919.9 | 5812.3 | 114 | — |
| G8 | 6271.9 | 6157.9 | 115 | — |
| A♭8 | 6644.9 | 6524.1 | 116 | — |
| A8 | 7040.0 | 6912.0 | 117 | — |
| B♭8 | 7458.6 | 7323.0 | 118 | — |
| B8 | 7902.1 | 7758.5 | 119 | — |
More tools built on the same numbers
- Common frequencies — what 432, 528, 60 or 82.41 Hz are, and the note each is nearest.
- 432 Hz vs 440 Hz — a blind listening test.
- Tone generator — any frequency, sweeps and two-tone beating.
- Instrument ranges — and which instruments can play a given note.
- Transposer — concert pitch to B♭, E♭ and F.
Frequently asked questions
How is the frequency of a note calculated?
In equal temperament every semitone multiplies the frequency by the twelfth root of two (about 1.0595), counting from A4. So a note n semitones above A4 is 440 × 2^(n/12) Hz, and one n semitones below is 440 ÷ 2^(n/12). An octave is twelve semitones, which is exactly double the frequency.
What is the frequency of middle C?
Middle C is C4, 261.63 Hz at the standard A4 = 440 Hz. At A4 = 432 Hz it is 256.87 Hz.
Why does the octave number change at C and not at A?
Scientific pitch notation starts each octave on C, because that is where the C-major scale starts, so B3 is followed by C4. A4 is the A above middle C, which is why the reference pitch is named A4.
Are these the frequencies a piano is tuned to?
Very nearly. A piano tuner stretches the octaves slightly — the top notes a little sharp, the bottom a little flat — because real piano strings have overtones slightly sharp of whole-number harmonics. The chart is the theoretical equal-tempered value, which is what a tuner app measures against.