82.41 Hz is the open sixth string of a guitar in standard tuning — the thickest string, and the lowest note on the instrument. Tuners print it rounded to two decimals; the exact equal-tempered value at A440 is 82.4069 Hz.
Which note 82.41 Hz is at other reference pitches
“In tune” depends on what A4 is tuned to, so the same frequency is a slightly different distance from the nearest note in each tuning.
| Reference | Nearest note | That note | 82.41 Hz is |
|---|---|---|---|
| A4 = 440 Hz · Standard (ISO 16) | E2 | 82.41 Hz | +0.1¢ |
| A4 = 432 Hz · “Verdi” pitch | E2 | 80.91 Hz | +31.8¢ |
| A4 = 442 Hz · Orchestral | E2 | 82.78 Hz | −7.8¢ |
| A4 = 415 Hz · Baroque pitch | F2 | 82.35 Hz | +1.3¢ |
Octaves of 82.41 Hz
Doubling a frequency raises it an octave and halving lowers it one, so these all have the same note name.
Harmonics of 82.41 Hz
A real instrument playing 82.41 Hz also sounds whole-number multiples of it. The first eight, and the notes they fall nearest:
| Harmonic | Frequency | Nearest note | Off by |
|---|---|---|---|
| 1 | 82.41 Hz | E2 | +0.1¢ |
| 2 | 164.82 Hz | E3 | +0.1¢ |
| 3 | 247.23 Hz | B3 | +2.0¢ |
| 4 | 329.64 Hz | E4 | +0.1¢ |
| 5 | 412.05 Hz | A♭4 | −13.6¢ |
| 6 | 494.46 Hz | B4 | +2.0¢ |
| 7 | 576.87 Hz | D5 | −31.1¢ |
| 8 | 659.28 Hz | E5 | +0.1¢ |
Period and wavelength
One cycle of 82.41 Hz lasts 12.134 milliseconds; in air at 20 °C, where sound travels at about 343 metres a second, one wavelength is 4.16 metres.